Measurement of pebbles for decoration for single layer
Item | Size of Pebbles | Quantity in/kg/per sqft | Area covered in1Cubic ft | Area in sq meter |
Polished peb | 10-15mm | 2.5 | 45kg | 20kg |
Polished peb | 15-20mm | 3.5 | 45kg | 25kg |
Polished peb | 20-25mm | 3.5 | 45kg | 30kg |
Polished peb | 25-40mm | 4.5 | 57kg | 55kg |
River pebbles | 3-5inch | 6-7kg | 65kg | 60kg |
Agate Pebbles
SILICA (As SiO2) | 98.12 |
ALUMINIUM (As Al2O3) | 0.84 |
FERRIC OXIDE (As Fe2O3) | 0.02 |
SPECIFIC GRAVITY | 2.92 |
HARDNESS ON MOH's SCALE BETWEEN 6 & 7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.